Industrial Scientific , Test, Measure Inspect , Pressure Vacuum,Pressure,Gauge,Filled,Dial,$9,/anastaltic726642.html,1-1/2",alvinschang.com,Fuel,Glycerin,MEASUREMAN,Size, Industrial Scientific , Test, Measure Inspect , Pressure Vacuum,Pressure,Gauge,Filled,Dial,$9,/anastaltic726642.html,1-1/2",alvinschang.com,Fuel,Glycerin,MEASUREMAN,Size, MEASUREMAN 1-1 2" Dial Size Pressure Gauge Filled Fuel Memphis Mall Glycerin $9 MEASUREMAN 1-1/2" Dial Size, Glycerin Filled Fuel Pressure Gauge Industrial Scientific Test, Measure Inspect Pressure Vacuum MEASUREMAN 1-1 2" Dial Size Pressure Gauge Filled Fuel Memphis Mall Glycerin $9 MEASUREMAN 1-1/2" Dial Size, Glycerin Filled Fuel Pressure Gauge Industrial Scientific Test, Measure Inspect Pressure Vacuum
Measureman has 20 years rich experience in the measuring of pressure, temperature, flow, level industries, The "Measureman" branded products are the combination of continuous good quality and affordable cost. "Measureman" products are selected and designed by professional engineers.
![]() |
![]() |
![]() |
---|---|---|
Electric Fuel Pump |
Diesel Trucks |
Carburetor |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Glycerin Filled Fuel Pressure Gaugeï¼1/8"NPT Back Mount | Glycerin Filled Fuel Pressure Gaugeï¼1/8"NPT Back Mount | Glycerin Filled Fuel Pressure Gaugeï¼1/8"NPT Back Mount | Glycerin Filled Fuel Pressure Gaugeï¼1/8"NPT Back Mount | Glycerin Filled Fuel Pressure Gaugeï¼1/8"NPT Back Mount | Glycerin Filled Fuel Pressure Gaugeï¼1/8"NPT Lower Mount | |
Dial size : | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" |
Pressure range : | 0-60 psi | 0-100 psi | 0-15 psi | 0-60 psi | 0-100 psi | 0-15 psi |
Dial plateï¼ | aluminum, with pointer stop | aluminum, with pointer stop | aluminum, black, with pointer stop | aluminum, black, with pointer stop | aluminum, black, with pointer stop | aluminum, with pointer stop |
Case : | 304 stainless steel case and crimped ring | 304 stainless steel case and crimped ring | 304 stainless steel case and crimped ring | 304 stainless steel case and crimped ring | 304 stainless steel case and crimped ring | 304 stainless steel case and crimped ring |
Accuracy : | +/-3-2-3% | +/-3-2-3% | +/-3-2-3% | +/-3-2-3% | +/-3-2-3% | +/-3-2-3% |
Working temperature : | -4 to 140 deg F/-20 to 60 deg C | -4 to 140 deg F/-20 to 60 deg C | -4 to 140 deg F/-20 to 60 deg C | -4 to 140 deg F/-20 to 60 deg C | -4 to 140 deg F/-20 to 60 deg C | -4 to 140 deg F/-20 to 60 deg C |
Ambient temperature : | 140 deg F/60 deg C maximum | 140 deg F/60 deg C maximum | 140 deg F/60 deg C maximum | 140 deg F/60 deg C maximum | 140 deg F/60 deg C maximum | 140 deg F/60 deg C maximum |
© 2021 The Dove Foundation